


Venues & Spaces
Venues & Spaces

Prime Plaza Hotel Mataram
GOLDEN LOTUS
Versatile event space equipped with modern audiovisual capabilities and customizable layout options.
Dimension5m x 5m
Area25.0 m²
Ceiling3 m
Max capacity20 pax

Prime Plaza Hotel Mataram
SEKARBELA
Versatile event space equipped with modern audiovisual capabilities and customizable layout options.
Dimension19.85m x 9.85m
Area195.5 m²
Ceiling3 m
Max capacity200 pax
Seating arrangement
Banquet90
Board Room120
Class Room110
Cocktail170
Theatre200
U-shape110

Prime Plaza Hotel Mataram
SELAPARANG
Versatile event space equipped with modern audiovisual capabilities and customizable layout options.
Dimension19.85m x 9.85m
Area195.5 m²
Ceiling3 m
Max capacity200 pax
Seating arrangement
Banquet90
Board Room120
Class Room110
Cocktail170
Theatre200
U-shape110

Prime Plaza Hotel Mataram
BONANG 1
Versatile event space equipped with modern audiovisual capabilities and customizable layout options.
Dimension20.5m x 30m
Area615.0 m²
Ceiling7.5 m
Max capacity600 pax
Seating arrangement
Banquet260
Board Room340
Class Room330
Cocktail500
Theatre600
U-shape330
Showing 1–4 of 13 venues
Comparison Chart
| Venue | Dimension | Capacity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (M²) | Length (M) | Width (M) | Ceiling (M) | Board Room | Class Room | Banquet | Theatre | Cocktail | Standing / Max | |
| 25.0 | 5 | 5 | 3 | N/A | N/A | N/A | N/A | N/A | 20 | |
| 195.5 | 19.85 | 9.85 | 3 | 120 | 110 | 90 | 200 | 170 | 200 | |
| 195.5 | 19.85 | 9.85 | 3 | 120 | 110 | 90 | 200 | 170 | 200 | |
| 615.0 | 20.5 | 30 | 7.5 | 340 | 330 | 260 | 600 | 500 | 600 | |
| 389.5 | 20.5 | 19 | 7.5 | 230 | 220 | 170 | 400 | 400 | 400 | |
| 1011.7 | 20.5 | 49.35 | 7.5 | 570 | 540 | 430 | 1000 | 900 | 1000 | |
| 195.5 | 19.85 | 9.85 | 3 | 120 | 110 | 90 | 200 | 170 | 200 | |
| 115.5 | 15.4 | 7.5 | 3 | 65 | 65 | 50 | 120 | 90 | 120 | |
| 40.0 | 8 | 5 | 3 | N/A | N/A | N/A | N/A | N/A | 50 | |
| 96.1 | 12.85 | 7.48 | 3 | 60 | 60 | 50 | 100 | 80 | 100 | |
| 202.1 | 19.85 | 10.18 | 3 | 120 | 110 | 90 | 200 | 170 | 200 | |
| 202.1 | 19.85 | 10.18 | 3 | 120 | 110 | 90 | 100 | 170 | 200 | |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 | |
Frequently Asked Questions
Check-in is from 3:00 PM and check-out is until 12:00 PM. Early check-in or late check-out may be requested subject to availability.